
Description
SeriesE
| Body | steel, bronze |
|---|
Notes
The standard set includes:
- 1 diamond segmented wheel in first position for roughing
- 3 continuous band wheels for finishing
- 1 set of rubber or resinoid polishers
We produce calibrated wheels too.
Runs on
Codes and sizes
18 items
Slab 20 mm / Iron body / Radius 40
| Code | Diameter | Hole | Max bevel | Description | Position |
|---|---|---|---|---|---|
| KGG09854 | 120 | 35 | 15 | WHEEL G 120X35 E23 B15 1B SEGMENTS + A | 1B |
| KGF09855 | 120 | 35 | 15 | WHEEL G 120X35 E23 B15 2H EL4 + A | 2H |
| KGF09856 | 120 | 35 | 15 | WHEEL G 120X35 E23 B15 3N EL4 + A | 3N |
| KGF09857 | 120 | 35 | 15 | WHEEL G 120X35 E23 B15 4S EL4 + A | 4S |
Resin polishing
| Code | Diameter | Hole | Max bevel | Description | Position |
|---|---|---|---|---|---|
| LG09435 | 120 | 35 | 15 | B 120X50X35 GR600 09059 E34 B8 | 600 |
| LG09436 | 120 | 35 | 15 | B 120X50X35 GR1000 09060 E34 B8 | 1000 |
Rubber polishing on request.
Slab 30 mm / Iron body
| Code | Diameter | Hole | Max bevel | Description | Position |
|---|---|---|---|---|---|
| KGG09561 | 120 | 35 | 8 | WHEEL G 120X35 E34 B8 1B SEGMENTS + A | 1B |
| KGF09562 | 120 | 35 | 8 | WHEEL G 120X35 E34 B8 2H EL4 + A | 2H |
| KGF09563 | 120 | 35 | 8 | WHEEL G 120X35 E34 B8 3N EL4 + A | 3N |
| KGF09564 | 120 | 35 | 8 | WHEEL G 120X35 E34 B8 4S EL4 + A | 4S |
Resin polishing
| Code | Diameter | Hole | Max bevel | Description | Position |
|---|---|---|---|---|---|
| LG09432 | 120 | 35 | 8 | B 120X50X35 GR600 09059 E23 B15 | 600 |
| LG09433 | 120 | 35 | 8 | B 120X50X35 GR1000 09060 E23 B15 | 1000 |
| Code | Diameter | Hole | Max bevel | Description | Position |
|---|---|---|---|---|---|
| KGG10437 | 120 | 35 | 11.5 | WHEEL G 90X35 E36 B11.5 1B SEGMENTS + A | 1B |
| KGF10205 | 120 | 35 | 11.5 | WHEEL G 90X35 E36 B11.5 2H EL3 + A | 2H |
| KGF10206 | 120 | 35 | 11.5 | WHEEL G 90X35 E36 B11.5 3N EL3 + A | 3N |
| KGF10207 | 120 | 35 | 11.5 | WHEEL G 90X35 E36 B11.5 4S EL3 + A | 4S |
Resin polishing
| Code | Diameter | Hole | Max bevel | Description | Position |
|---|---|---|---|---|---|
| LG09449 | 120 | 35 | 11.5 | B 90X50X35 GR600 09447 E36 B11.5 | 600 |
| LG09450 | 120 | 35 | 11.5 | B 90X50X35 GR1000 09448 E36 B11.5 | 1000 |
More Peripheral Wheels
Need a tool for your machine?
Tell us the machine, the material and the profile. We reply with the right KDRILLS tool.



