
Description
SeriesB
| Body | steel, bronze |
|---|
Notes
The standard set includes:
- 1 diamond segmented wheel in first position for roughing
- 3 continuous band wheels for finishing
- 1 set of rubber or resinoid polishers
We produce calibrated wheels too.
Runs on
Codes and sizes
24 items
Slab 20 mm / Iron body / Radius 20
| Code | Diameter | Hole | Description | Position |
|---|---|---|---|---|
| KGG09580 | 120 | 35 | WHEEL G 120X35 B23 R20 1B SEGMENTS + A | 1B |
| KGF09581 | 120 | 35 | WHEEL G 120X35 B23 R20 2H EL4 + A | 2H |
| KGF09582 | 120 | 35 | WHEEL G 120X35 B23 R20 3N EL4 + A | 3N |
| KGF09583 | 120 | 35 | WHEEL G 120X35 B23 R20 4S EL4 + A | 4S |
Resin polishing
| Code | Diameter | Hole | Description | Position |
|---|---|---|---|---|
| LG10183 | 120 | 35 | B 120X50X35 GR600 12029 B23 R20 | 600 |
| LG10211 | 120 | 35 | B 120X50X35 GR1000 12030 B23 R20 | 1000 |
| Code | Diameter | Hole | Description | Position |
|---|---|---|---|---|
| KGG10425 | 80 | 22 | WHEEL G 80X22 B23 R20 1B SEGMENTS + A | 1B |
| KGF10416 | 80 | 22 | WHEEL G 80X22 B23 R20 2H EL3 + A | 2H |
| KGF10417 | 0 | 22 | WHEEL G 80X22 B23 R20 3N EL3 + A | 3N |
| KGF10418 | 80 | 22 | WHEEL G 80X22 B23 R20 4S EL3 + A | 4S |
| Code | Diameter | Hole | Description | Position |
|---|---|---|---|---|
| LG09445 | 80 | 22 | B 80X50X22 GR600 09009 B23 R20 | 600 |
| LG09446 | 80 | 22 | B 80X50X22 GR1000 09010 B23 R20 | 1000 |
Rubber polishing on request.
Slab 30 mm / Iron body / Radius 30
| Code | Diameter | Hole | Description | Position |
|---|---|---|---|---|
| KGG09586 | 120 | 35 | WHEEL G 120X35 B33 R30 1B SEGMENTS + A | 1B |
| KGF09587 | 120 | 35 | WHEEL G 120X35 B33 R30 2H EL4 + A | 2H |
| KGF09588 | 120 | 35 | WHEEL G 120X35 B33 R30 3N EL4 + A | 3N |
| KGF09589 | 120 | 35 | WHEEL G 120X35 B33 R30 4S EL4 + A | 4S |
Resin polishing
| Code | Diameter | Hole | Description | Position |
|---|---|---|---|---|
| LG09428 | 120 | 35 | B 120X50X35 GR600 09059 B33 R30 | 600 |
| LG09429 | 120 | 35 | B 120X50X35 GR1000 09060 B33 R30 | 1000 |
Slab 40 mm / Iron body / Radius 40
| Code | Diameter | Hole | Description | Position |
|---|---|---|---|---|
| KGG10424 | 120 | 22 | WHEEL G 120X22 B43 R40 1B SEGMENTS + A | 1B |
| KGF09030 | 120 | 22 | WHEEL G 120X22 B43 R40 2H EL4 + A | 2H |
| KGF09031 | 120 | 22 | WHEEL G 120X22 B43 R40 3N EL4 + A | 3N |
| KGF09032 | 120 | 22 | WHEEL G 120X22 B43 R40 4S EL4 + A | 4S |
Resin polishing
| Code | Diameter | Hole | Description | Position |
|---|---|---|---|---|
| LG09430 | 120 | 22 | B 120X60X22 GR600 09104 B43 R40 | 600 |
| LG09431 | 120 | 22 | B 120X60X22 GR1000 09105 B43 R40 | 1000 |
More Peripheral Wheels
Need a tool for your machine?
Tell us the machine, the material and the profile. We reply with the right KDRILLS tool.



