
Description
SeriesKRI
| Available diameter | 50, 54, 85, 90 mm |
|---|---|
| Thickness | 20, 25, 30 mm |
Notes
We produce sintered stubbing wheels in both segmented and slotted shapes.
Available in non-standard dimensions to your drawing.
Runs on
Codes and sizes
27 items
Stubbing wheels
| Code | Diameter | Hole | Holes | Thickness | Sectors | Material |
|---|---|---|---|---|---|---|
| ARI013 | 50 mm | 20 mm | 2 + 2 | 20 | 0 | Marble |
| KRI019 | 54 mm | 20 mm | 3 + 3 | 25 | 0 | Granite |
| KRI018 | 54 mm | 14 mm | 3 + 3 | 25 | 0 | Granite |
| ARI014 | 85 mm | 50 mm | 3 + 3 | 20 | 0 | Marble |
| KRI016 | 90 mm | 50 mm | 3 + 3 | 30 | 0 | Granite |
| KRI042 | 50 mm | 20 mm | 2 + 2 | 20 | 12 | Granite |
Adapters for stubbing wheels
| Code | Hole | Description |
|---|---|---|
| SUP001 | 1/2" gas | HOLDER 1/2GAS X RIBAS. POS.1 diam 85 |
| SUP002 | 1/2" gas | HOLDER 1/2GAS X RIBAS. POS.1 diam 50 |
| — | 1/2" gas | HOLDER 1/2GAS X RIBAS. POS.1 STAINLESS diam 8 |
| — | 0 | HOLDER RIBAS. POS.1 STAINLESS |
| SUP007 | 1/2" gas | HOLDER 1/2GAS X RIBAS. POS.1 diam.50 H20 |
| SUP008 | 22 | HOLDER X RIBAS. POS.1 diam 85 H22 DIS.585 |
Stubbing / Diameter 85 mm
| Code | Description | Position | Link |
|---|---|---|---|
| KRI007 | MG.1 1A1R D85 T24 H50 20SET K53 D301 S/P | 1 | 50 |
| — | MG.1 1A1R D85 T24 H50 20SET K53 D301 S/P | 2 | 50 |
Diamond edge and flat / Diameter 120 mm
| Code | Description | Position | Link |
|---|---|---|---|
| KRI026 | M.60'2 6Y5 D120 T60 H35 C/P D181 EL8 | 3 | 35 |
| — | M.60'2 6Y5 D120 T60 H35 C/P D181 EL8 | 4 | 35 |
Diamond edge and flat / Diameter 125 mm
| Code | Description | Position | Link |
|---|---|---|---|
| KRI035 | M.60'5 6Y5 D125 T40 H55 (400) C/P | 5 | 55 |
| KRI036 | M.60'5 6Y5 D125 T40 H55 (800) C/P | 6 | 55 |
| KRI037 | M.60'5 6Y5 D125 T40 H55 (1500) C/P | 7 | 55 |
Flat polishing / Diameter 100 mm
| Code | Description | Position | Link |
|---|---|---|---|
| KRI030 | 6A2 D100 T40 @ 90 (500) S/P | 8 | @ |
| KRI031 | 6A2 D100 T40 @ 90 (1000) S/P | 9 | @ |
| KRI032 | 6A2 D100 T40 @ 90 (2000) S/P | 10 | @ |
| KRI033 | 6A2 D100 T40 @ 90 (3000) S/P | 11 | @ |
| — | 6A2 D100 T40 @ 90 (BLACK) S/P | 12 | @ |
Diamond edge and flat / Diameter 125 mm
| Code | Description | Link |
|---|---|---|
| SUP026 | HOLDER RIBAS. @ D100 H22 L 47.5 POS.12 | 55 |
| SUP006 | HOLDER RIBAS. @ D100 H22 L 47.5 | 55 |
| — | HOLDER 1/2GAS X RIBASS. POS.1 STAINLESS diam 85 | 55 |
Need a tool for your machine?
Tell us the machine, the material and the profile. We reply with the right KDRILLS tool.