
Description
SeriesFR
| Available diameter | 14, 16, 20, 25, 30 mm |
|---|---|
| Working height | 18, 20 mm |
| Junction | M12, M14 |
Notes
We can produce routers and holders in non-standard dimensions.
All routers can be requested with a left junction.
Runs on
Codes and sizes
12 items
Routers for cut in several steps
| Code | Diameter | Working length | Junction | Material |
|---|---|---|---|---|
| FR000024 | 20 mm | 18 mm | M12 | Granite |
| FR000025 | 25 mm | 18 mm | M14 | Granite |
| FR000030 | 30 mm | 18 mm | M14 | Granite |
| AFR073 | 20 mm | 20 mm | M12 | Marble |
| AFR015 | 25 mm | 20 mm | M14 | Marble |
| AFR074 | 30 mm | 20 mm | M14 | Marble |
Bit holders, 1/2" gas
| Code | Diameter | Working length | Thread |
|---|---|---|---|
| FR000028 | 18 mm | 55 mm | M12 |
| FR000459 | 18 mm | 110 mm | M14 |
| FR000381 | 18 mm | 150 mm | M14 |
| FR000407 | 23 mm | 55 mm | M12 |
| FR000417 | 23 mm | 105 mm | M14 |
| FR000444 | 23 mm | 150 mm | M14 |
Need a tool for your machine?
Tell us the machine, the material and the profile. We reply with the right KDRILLS tool.